
- SR-450 MP
| . | . |
SR-450 MP
UHF Radio Modules medium Power (10mW - 500mW)
This UHF Radio Module is designed as a two point modulation RF-unit, according to the ETSI EN-300 220 and EN-300 113 standard. The radio is approved from 410 MHz to 470 MHz with a switchung range of 20 MHz.
The device is specially designed for FSK, FFSK, GPRS and other modulation methodes. Additional to the AF-in and AF-out terminals, the RSSI and several contol signals are provided at the 17 pin PCB-terminal
Data of SR-450 M
| Function: | RF-unit with NF input / output |
| Frequency: | 410 - 470 MHz |
| Coverage: | 20 MHz w/o readjusting |
| Channelspacing: | 12,5 / 25 KHz |
| RF-Output Pwr: | Programmable 10 mW to 500 mW |
| Sensitivity: | -117 dBm |
| Modulation: | 9600 / 19.200 BPS |
| Interface: | I2C, RS-232 (TTL) |
| RSSI: | Analog Voltage at Terminal, and internal Register |
| Supply Voltage: | 5 Volt |
| Current consumption: | 110 mA - standby / receive 250 mA @ Pout = 500 mW |
| Antenne Terminal: | SMR-nano |
| I/O Signals: | 17 Pin PCB-Terminal |
| Enclosure: | ca. 54 x 79 x 19 mm, Tinplate |
| Approval: | CE, EN 300 220 |



